<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DispenseInfo.com</title>
	<atom:link href="http://www.dispenseinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dispenseinfo.com</link>
	<description>Your place for information</description>
	<lastBuildDate>Wed, 21 Sep 2011 09:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gym horrors and losing weight</title>
		<link>http://www.dispenseinfo.com/2011/09/gym-horrors-and-losing-weight/</link>
		<comments>http://www.dispenseinfo.com/2011/09/gym-horrors-and-losing-weight/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:39:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Fashion and Beauty]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[weight loss. losing weight]]></category>

		<guid isPermaLink="false">http://www.dispenseinfo.com/?p=814</guid>
		<description><![CDATA[Tomorrow is weigh- in day. I last weighed myself a week ago and was pleased to note that I had lost three pounds in a week since joining the gym. At present I am going twice daily to the gym and my target is to burn off 300 calories on each visit. On Saturdays I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dispenseinfo.com/wp-content/uploads/2011/09/scales1.jpg"><img src="http://www.dispenseinfo.com/wp-content/uploads/2011/09/scales1.jpg" alt="" title="scales" width="300" height="224" class="alignright size-full wp-image-817" /></a>Tomorrow is weigh- in day. I last weighed myself a week ago and was pleased to note that I had lost three pounds in a week since joining the gym. At present I am going twice daily to the gym and my target is to burn off 300 calories on each visit. On Saturdays I go once, and on Sunday I take a break. On Sunday morning I have a full English Breakfast as a treat; but as this consists of mainly protein, it does not seem to interfere with my weight loss.</p>
<p>This last week I have stuck to my low carb diet. The diet consists mainly of meat and quiche plus veg, with one serving a day of bran fibre, a banana and a handful of raisins. So far this diet seems to be working well. I rarely feel hungry. I have also included unlimited amounts of Green Tea and Camomile Tea to keep me hydrated and to keep those hunger pangs at bay.</p>
<p>Tomorrow I am really hoping for another three pound weight loss, but I will be content with two if that is all I have managed to achieve. Of course what I would love is a four pound loss, but then I have high expectations. If I manage less than a two pound weight loss then I seriously will have to question how much impact my punishing exercise is having on my quest to lose weight. Of course there is a small caveat to this, I know that exercise will build muscle and this weights more than fat, so at some point I will plateau.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispenseinfo.com/2011/09/gym-horrors-and-losing-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat and thin diet choices</title>
		<link>http://www.dispenseinfo.com/2011/09/fat-and-thin-diet-choices/</link>
		<comments>http://www.dispenseinfo.com/2011/09/fat-and-thin-diet-choices/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:58:39 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Fashion and Beauty]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.dispenseinfo.com/?p=808</guid>
		<description><![CDATA[I have been going to the gym every day. And I have also been motivating myself by watching programmes such as “I used to be fat!” The only problem with these programmes is that they are totally unrealistic in the real world. I don’t have a personal trainer on hand, I don’t have constant medical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dispenseinfo.com/wp-content/uploads/2011/09/tea.jpg"><img src="http://www.dispenseinfo.com/wp-content/uploads/2011/09/tea.jpg" alt="" title="tea" width="300" height="300" class="alignright size-full wp-image-809" /></a>I have been going to the gym every day. And I have also been motivating myself by watching programmes such as “I used to be fat!” The only problem with these programmes is that they are totally unrealistic in the real world. I don’t have a personal trainer on hand, I don’t have constant medical supervision of my training and I don’t have six hours a day to train. </p>
<p>I am aiming to burn off 500 cals a day, but today I decided to see if I could get close to 1000. Over doing it is not good; and in the long run it only puts you off exercise due to injury and damage. Therefore, I will be returning to my 500 cals a day goal.</p>
<p>I only wish I had a trainer and a personal chef to help me through the next 8 weeks of torture. My next weigh in day is Thursday, only three days away. And if I have not lost any weight, I will be very disappointed.</p>
<p>My diet is now more varied than the very low carb version that I started off with. I was really craving some fruit and veg, so this has been added. Last night I had a skinless chicken breast boiled with lemon and a salad, which was surprisingly tasty.  For lunch I have had half a chicken breast and salad. I am ditching the lovely peanuts that I have been snacking on, and going to try eating smaller meals more frequently. I am also adding a blend of herbal tea which is serving to reduce the appetite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispenseinfo.com/2011/09/fat-and-thin-diet-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gyms phobia and weight loss</title>
		<link>http://www.dispenseinfo.com/2011/09/gyms-phobia-and-weight-loss/</link>
		<comments>http://www.dispenseinfo.com/2011/09/gyms-phobia-and-weight-loss/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:47:06 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Fashion and Beauty]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.dispenseinfo.com/?p=804</guid>
		<description><![CDATA[Yesterday I rejoined the gym. I quit last year mainly to save money. However, a lack of space at home to exercise combined with the appalling UK weather, means that I am now thirty nine pounds a month poorer. Later on today I will have to endure another pointless induction programme. This consists of a [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I rejoined the gym. I quit last year mainly to save money. However, a lack of space at home to exercise combined with the appalling UK weather, means that I am now <a href="http://www.dispenseinfo.com/wp-content/uploads/2011/09/dumbbell.jpg"><img class="alignright size-full wp-image-805" title="dumbbell" src="http://www.dispenseinfo.com/wp-content/uploads/2011/09/dumbbell.jpg" alt="" width="300" height="239" /></a>thirty nine pounds a month poorer. Later on today I will have to endure another pointless induction programme. This consists of a track- suited employee telling me how to use all the weights and equipment that I will never again touch. I only want to use the treadmill and the cross trainer. I have no intention of setting foot in that weight room with all those buff types, it is way too intimidating.</p>
<p>Last night I had a little bit of a binge. Sugar cravings got hold of me and I ate two shortbread biscuits, an Atkins chocolate bar and a small portion of Ben and Jerry’s ice cream. I felt bad, especially as today is my weigh in day. Of course this binge has yet to show on the scales and my weight has remained the same as it did on my last sneak weigh in. Can I go a whole week this time without getting on the scales?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispenseinfo.com/2011/09/gyms-phobia-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Skincare</title>
		<link>http://www.dispenseinfo.com/2011/09/beyond-skincare/</link>
		<comments>http://www.dispenseinfo.com/2011/09/beyond-skincare/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:05:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Fashion and Beauty]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[skincare]]></category>

		<guid isPermaLink="false">http://www.dispenseinfo.com/?p=798</guid>
		<description><![CDATA[The Beyond Skincare Company uses organic ingredients and natural oils to create a wonderful range of natural skincare products. To try out this range I recommend indulging in the Organic Shea Delight Body Butter Hearts. These dainty looking hearts come in an organza bag and contain shea butter, cocoa butter and olive oil to deliver [...]]]></description>
			<content:encoded><![CDATA[<p>The Beyond Skincare Company uses organic ingredients and natural oils to create a wonderful range of natural skincare products.<a href="http://www.dispenseinfo.com/wp-content/uploads/2011/09/hearts.jpg"><img class="alignright size-full wp-image-799" title="hearts" src="http://www.dispenseinfo.com/wp-content/uploads/2011/09/hearts.jpg" alt="" width="336" height="336" /></a></p>
<p>To try out this range I recommend indulging in the<a title="shea butter hearts" href="http://www.beyondorganicskincare.com/productdisplay.php?id=189" target="_blank"> Organic Shea Delight Body Butter Hearts</a>. These dainty looking hearts come in an organza bag and contain shea butter, cocoa butter and olive oil to deliver moisture to the skin. Just warm the product up between your hands and then massage into the skin. This is a great alternative to messy lotions,and the wonderful aromas create an added sense of luxury. As this product contains no essential oils it’s great for use in pregnancy.</p>
<p>This is a great gift product or introduction to the range. If you wish to try more products in the range a good start would be the travel/trial pack. This contains many of the key products, so it’s great way to test them out before making a commitment to full sizes.</p>
<p>Allison Galpin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispenseinfo.com/2011/09/beyond-skincare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resisting the temptation to step on the scales</title>
		<link>http://www.dispenseinfo.com/2011/09/resisting-the-temptation-to-step-on-the-scales/</link>
		<comments>http://www.dispenseinfo.com/2011/09/resisting-the-temptation-to-step-on-the-scales/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:15:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Fashion and Beauty]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.dispenseinfo.com/?p=793</guid>
		<description><![CDATA[Yesterday was a very strange day. I did not really feel hungry most of the day and consumed a chicken breast, a slice of ham and a slice of corned beef. In the evening I went out for a steak and salad with extra veg. I confess that a few chips past my lips and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was a very strange day. I did not really feel hungry most of the day and consumed a chicken breast, a slice of ham and a slice of corned beef. In the evening I went out for a steak and salad with extra veg. I confess that a few chips past my lips and a little pepper steak sauce. But all in all, the day seemed to go well. <a href="http://www.dispenseinfo.com/wp-content/uploads/2011/09/wine.jpg"><img class="alignright size-full wp-image-794" title="wine" src="http://www.dispenseinfo.com/wp-content/uploads/2011/09/wine.jpg" alt="" width="300" height="274" /></a></p>
<p>I have been feeling good about resisting the temptation to have a glass of wine in the evening, only to find the latest news reports suggest that women in their forties who drink 1 -2 glasses of wine each day have better health in their 70’s.  That said, I always find that drinking alcohol lowers my blood sugar and starts off cravings for snack food. So for now at least, I will stay off the wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispenseinfo.com/2011/09/resisting-the-temptation-to-step-on-the-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy days not good for exercise</title>
		<link>http://www.dispenseinfo.com/2011/09/rainy-days-not-good-for-exercise/</link>
		<comments>http://www.dispenseinfo.com/2011/09/rainy-days-not-good-for-exercise/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:49:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Fashion and Beauty]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.dispenseinfo.com/?p=789</guid>
		<description><![CDATA[The diet is still on track. Despite promising myself that I was not going to weigh myself until Thursday this week, on Sunday I could not resist the lure of the scales. I was very happy to note that I had lost another pound. Unfortunately for me it has not stopped raining since Sunday and [...]]]></description>
			<content:encoded><![CDATA[<p>The diet is still on track. Despite promising myself that I was not going to weigh myself until Thursday this week, on Sunday I could not resist the lure of the scales. I was very happy to note that I had lost another pound.<a href="http://www.dispenseinfo.com/wp-content/uploads/2011/09/leaf.jpg"><img class="alignright size-full wp-image-790" title="leaf" src="http://www.dispenseinfo.com/wp-content/uploads/2011/09/leaf.jpg" alt="" width="300" height="200" /></a></p>
<p>Unfortunately for me it has not stopped raining since Sunday and this mean my exercise plan (which very surprisingly, I was enjoying) has come to a halt. Oh how I wish I lived in a sunnier climate.</p>
<p>Even though I am following a low carb diet, every now and again some carbs find me. Last night it was a toasted chicken and ham salad  sandwich, with light mayo and no butter. I figure that I am on a low carb diet, not a no carb diet, but if I am to include bread, it should really be the lower carb variety, not a standard supermarket white loaf.<br />
At present I think I am most proud of my lack of alcohol consumption. I am sure that a lack of beer and wine in my diet is a good contributor to the initial success of my diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispenseinfo.com/2011/09/rainy-days-not-good-for-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein and Weight Loss</title>
		<link>http://www.dispenseinfo.com/2011/09/protein-and-weight-loss/</link>
		<comments>http://www.dispenseinfo.com/2011/09/protein-and-weight-loss/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 11:25:12 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Fashion and Beauty]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.dispenseinfo.com/?p=785</guid>
		<description><![CDATA[I have decided that taking a 2 mile walk three times a day is a bit impractical, so I am aiming for doing it twice (weather permitting). Yesterday I did get in my three walks, and stuck to my low cab, high protein diet. I have found omelette makers a real help for my breakfast, [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided that taking a 2 mile walk three times a day is a bit impractical, so I am aiming for doing it twice (weather permitting).<a href="http://www.dispenseinfo.com/wp-content/uploads/2011/09/eggs.jpg"><img class="alignright size-full wp-image-786" title="eggs" src="http://www.dispenseinfo.com/wp-content/uploads/2011/09/eggs.jpg" alt="" width="300" height="200" /></a></p>
<p>Yesterday I did get in my three walks, and stuck to my low cab, high protein diet. I have found omelette makers a real help for my breakfast, which I tend to have around 11am.  Two eggs, a little ham and some cheese in an omelette maker really does the trick, and it is so easy.</p>
<p>I snacked on nuts, which are really too high in calories and salt to be very useful, but they are a great high protein convenient snack when you are craving carbs. And when I crave something sweet, I have an Atkins protein bar. (To my shame I scoffed two yesterday.)  To finish off, dinner was a skinless chicken breast, two slices of ham, and some cheese, accompanied by some cucumber slices, low fat mayo and half a tomato. </p>
<p>After all my walking and my low carb diet, I did feel that the weight should have dropped off me yesterday and so I could not resist a peak at the scales this morning. No change in the last few days, but I suppose you should only really weigh yourself once a week. I think Thursday should be my weigh in day. I will try and hold off again until then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispenseinfo.com/2011/09/protein-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet tips from Grandma</title>
		<link>http://www.dispenseinfo.com/2011/09/diet-tips-from-grandma/</link>
		<comments>http://www.dispenseinfo.com/2011/09/diet-tips-from-grandma/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:38:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Fashion and Beauty]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.dispenseinfo.com/?p=779</guid>
		<description><![CDATA[I never used to have a problem with my weight; I was one of those annoying people who could eat a whole family sized chocolate bar and never gain a pound. But the last twelve years have been a very different story. Owing to medications and changes ino lifestyle, I have found my weight to [...]]]></description>
			<content:encoded><![CDATA[<p>I never used to have a problem with my weight; I was one of those annoying people who could eat a whole family sized chocolate bar and never gain a pound. But the last twelve years have been a very different story. Owing to medications and changes ino lifestyle, I have found my weight to yo- yo dramatically, and consequently I have clothes in my wardrobe that vary from a size 8 to 16 ( that is a size  4 to  12 dress size American). <a href="http://www.dispenseinfo.com/wp-content/uploads/2011/09/pear1.jpg"><img class="alignright size-full wp-image-781" title="pear" src="http://www.dispenseinfo.com/wp-content/uploads/2011/09/pear1.jpg" alt="" width="225" height="300" /></a></p>
<p>So now I am a woman on a mission to drop 29 pounds in the next two months.  I had a big push on this last year, and was doing well until I had an accident and dropped some exercise equipment on my foot and fractured a bone. A broken foot is not conducive to an active lifestyle or any form of exercise regime. Now I have found that I have gained well over 14 pounds since this time last year. This has got to stop! This is why I am putting this weight loss blog post online in the hope that the discipline of its upkeep will keep me motivated. </p>
<p>I am a 46 year old recent grandmother. I really don’t want to reach 50 a complete blob. So in an effort to kick-start my latest weight loss attempt, I have been doing the following during the last two weeks:</p>
<p>Slim Fast – I used these years ago in my twenties when I found I had put on 4 pounds (if only that were my problem now). The formula seems to have changed. After a few days I have found these shakes way too sweet and abandoned the remaining ones in my fridge.<br />
Atkins Shakes – I had great success with a low carb Atkins diet some years ago, so I thought these would be a great idea. The artificial sweetener in these has a really unpleasant smell and after taste. So these too have been abandoned.  </p>
<p>Having used both of the above I have found that I have lost 4 pounds in the last two weeks, so it is with regret that I am letting go of my shakes.<br />
Therefore at present I am trying to stick to a low carb diet and attempting to add in walking as exercise .</p>
<p>I am trying to think back to a time when I could eat as I pleased and did not put on weight. What was I doing at the time and can I replicate it? Certainly I was more active. My walk to school and back was a mile in total each day, so hopefully adding walking to my day should help considerably. So today I have walked approximately 2 miles in about 40 minutes. Weather permitting I would like to try and do this three times a day, but I think that this may be a bit ambitious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispenseinfo.com/2011/09/diet-tips-from-grandma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soso Exotic Gin Cocktail</title>
		<link>http://www.dispenseinfo.com/2011/08/soso-exotic-gin-cocktail/</link>
		<comments>http://www.dispenseinfo.com/2011/08/soso-exotic-gin-cocktail/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:00:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[gin cocktails]]></category>

		<guid isPermaLink="false">http://www.dispenseinfo.com/?p=718</guid>
		<description><![CDATA[You will need for 1 glass: 4-5 Ice cubes 1.5-2 tablespooons Calvados half teaspoon grenadine 3-4 tablespoons gin 1.5-2 tablespooons sweet Italian vermouth 1 Put the ice cubes into a glass jug. 2 Pour the grenadine, vermouth, Calvados and gin over the ice. 3 Stir vigorously, strain and pour into a chilled martini glass. Martini [...]]]></description>
			<content:encoded><![CDATA[<p>You will need for 1 glass:</p>
<p>4-5 Ice cubes<br />
1.5-2 tablespooons  Calvados<br />
half teaspoon grenadine<br />
3-4 tablespoons gin<br />
1.5-2 tablespooons sweet Italian vermouth</p>
<p>1 Put the ice cubes into a glass jug.<br />
2 Pour the grenadine, vermouth, Calvados and gin over the ice.<br />
3 Stir vigorously, strain and pour into a chilled martini glass.</p>
<p>Martini Glass<br />
<a href="http://www.dispenseinfo.com/2011/06/cocktails-and-mixed-drinks-%E2%80%93-an-introduction/"><img class="alignleft size-full wp-image-305" title="Martini" src="http://www.dispenseinfo.com/wp-content/uploads/2011/06/MartiniGlass.jpg" alt="martiniglass" width="130" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispenseinfo.com/2011/08/soso-exotic-gin-cocktail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuxedo Exotic Gin Cocktail</title>
		<link>http://www.dispenseinfo.com/2011/08/tuxedo-exotic-gin-cocktail/</link>
		<comments>http://www.dispenseinfo.com/2011/08/tuxedo-exotic-gin-cocktail/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:00:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[gin cocktails]]></category>

		<guid isPermaLink="false">http://www.dispenseinfo.com/?p=714</guid>
		<description><![CDATA[You will need for 1 glass: 4-5 Ice cubes 1.5-2 tablespoons dry French Vermouth 3 drops orange bitters half teaspoon grenadine 5-6 tablespoons gin 1 drop Pernod 1 Put the ice cubes into a glass jug. 2 Put the bitters over the ice. 3 Pour in the grenadine, vermouth and gin. 4 Stir vigorously, strain [...]]]></description>
			<content:encoded><![CDATA[<p>You will need for 1 glass:</p>
<p>4-5 Ice cubes<br />
1.5-2 tablespoons dry French Vermouth<br />
3 drops orange bitters<br />
half teaspoon grenadine<br />
5-6 tablespoons gin<br />
1 drop Pernod</p>
<p>1 Put the ice cubes into a glass jug.<br />
2 Put the bitters over the ice.<br />
3 Pour in the grenadine, vermouth and gin.<br />
4 Stir vigorously, strain and pour into a chilled martini glass.<br />
S Add the Pernod to the mixture and serve.</p>
<p>Martini Glass<br />
<a href="http://www.dispenseinfo.com/2011/06/cocktails-and-mixed-drinks-%E2%80%93-an-introduction/"><img class="alignleft size-full wp-image-305" title="Martini" src="http://www.dispenseinfo.com/wp-content/uploads/2011/06/MartiniGlass.jpg" alt="martiniglass" width="130" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispenseinfo.com/2011/08/tuxedo-exotic-gin-cocktail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Exotic Gin Cocktail</title>
		<link>http://www.dispenseinfo.com/2011/08/silver-exotic-gin-cocktail/</link>
		<comments>http://www.dispenseinfo.com/2011/08/silver-exotic-gin-cocktail/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 08:00:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[gin cocktails]]></category>

		<guid isPermaLink="false">http://www.dispenseinfo.com/?p=711</guid>
		<description><![CDATA[You will need for one glass: 4-5 Ice cubes 1.5-2 tablespoons dry French vermouth 3 drops orange bitters half teaspoon maraschino or grenadine 3-4 tablespoons gin 1 Put the ice cubes into a glass jug. 2 Put the bitters over the ice. 3 Pour in the maraschino, vermouth and gin. 4 Stir vigorously, strain and [...]]]></description>
			<content:encoded><![CDATA[<p>You will need for one glass:</p>
<p>4-5 Ice cubes<br />
1.5-2 tablespoons dry French vermouth<br />
3 drops orange bitters<br />
half teaspoon maraschino or grenadine<br />
3-4 tablespoons gin</p>
<p>1 Put the ice cubes into a glass jug.<br />
2 Put the bitters over the ice.<br />
3 Pour in the maraschino, vermouth and gin.<br />
4 Stir vigorously, strain and pour into a chilled martini glass.</p>
<p>Martini Glass<br />
<a href="http://www.dispenseinfo.com/2011/06/cocktails-and-mixed-drinks-%E2%80%93-an-introduction/"><img class="alignleft size-full wp-image-305" title="Martini" src="http://www.dispenseinfo.com/wp-content/uploads/2011/06/MartiniGlass.jpg" alt="martiniglass" width="130" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispenseinfo.com/2011/08/silver-exotic-gin-cocktail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Exotic Gin Cocktail</title>
		<link>http://www.dispenseinfo.com/2011/08/royal-exotic-gin-cocktail/</link>
		<comments>http://www.dispenseinfo.com/2011/08/royal-exotic-gin-cocktail/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 08:00:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[gin cocktails]]></category>

		<guid isPermaLink="false">http://www.dispenseinfo.com/?p=707</guid>
		<description><![CDATA[You will need for 1 glass: 4-5 ice cubes 3 drops orange bitters 3 drops Angostura bitters 1.5-2 tablespoons Dubonnet 3-4 tablespoons gin 1 slice fresh lemon 1 Put the ice cubes into a glass jug. 2 Put the bitters over the ice. 3 Add the Dubonnet and gin. 4 Stir vigorously, strain and pour [...]]]></description>
			<content:encoded><![CDATA[<p>You will need for 1 glass:</p>
<p>4-5 ice cubes<br />
3 drops orange bitters<br />
3 drops Angostura bitters<br />
1.5-2 tablespoons Dubonnet<br />
3-4 tablespoons gin<br />
1 slice fresh lemon</p>
<p>1 Put the ice cubes into a glass jug.<br />
2 Put the bitters over the ice.<br />
3 Add the Dubonnet and gin.<br />
4 Stir vigorously, strain and pour into a chilled martini glass.<br />
5 Twist the lemon rind over the mixture, drop it in and serve.</p>
<p>Martini Glass<br />
<a href="http://www.dispenseinfo.com/2011/06/cocktails-and-mixed-drinks-%E2%80%93-an-introduction/"><img class="alignleft size-full wp-image-305" title="Martini" src="http://www.dispenseinfo.com/wp-content/uploads/2011/06/MartiniGlass.jpg" alt="martiniglass" width="130" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispenseinfo.com/2011/08/royal-exotic-gin-cocktail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranbler Exotic Gin Cocktail</title>
		<link>http://www.dispenseinfo.com/2011/08/ranbler-exotic-gin-cocktail/</link>
		<comments>http://www.dispenseinfo.com/2011/08/ranbler-exotic-gin-cocktail/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 08:00:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[gin cocktails]]></category>

		<guid isPermaLink="false">http://www.dispenseinfo.com/?p=703</guid>
		<description><![CDATA[you will need for 1 glass: 4-5 ice cubes 1.5-2 tablespoons Dubonnet 1.5-2 tablespoons dry French vermouth half teaspoon grenadine 3-4 tablespoons gin 1 Put the ice cubes into a glass jug. 2 Pour the vermouths, Dubonnet, grenadine and gin over the ice. 3 Stir vigorously, strain and pour into a chilled martini glass. Martini [...]]]></description>
			<content:encoded><![CDATA[<p>you will need for 1 glass:</p>
<p>4-5 ice cubes<br />
1.5-2 tablespoons Dubonnet<br />
1.5-2 tablespoons dry French vermouth<br />
half teaspoon grenadine<br />
3-4 tablespoons gin</p>
<p>1 Put the ice cubes into a glass jug.<br />
2 Pour the vermouths, Dubonnet, grenadine and gin over the ice.<br />
3 Stir vigorously, strain and pour into a chilled martini glass.</p>
<p>Martini Glass<br />
<a href="http://www.dispenseinfo.com/2011/06/cocktails-and-mixed-drinks-%E2%80%93-an-introduction/"><img class="alignleft size-full wp-image-305" title="Martini" src="http://www.dispenseinfo.com/wp-content/uploads/2011/06/MartiniGlass.jpg" alt="martiniglass" width="130" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispenseinfo.com/2011/08/ranbler-exotic-gin-cocktail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R A C Exotic Cocktail</title>
		<link>http://www.dispenseinfo.com/2011/08/r-a-c-exotic-cocktail/</link>
		<comments>http://www.dispenseinfo.com/2011/08/r-a-c-exotic-cocktail/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:00:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[gin cocktails]]></category>

		<guid isPermaLink="false">http://www.dispenseinfo.com/?p=699</guid>
		<description><![CDATA[you will need for 1 glass: 4-5 ice cubes 1.5-2 tablespoons sweet Italian vermouth 3 drops orange bitters 1.5-2 tablespoons dry French vermouth half teaspoon grenadine 3-4 tablespoons gin 1 Put the ice cubes into a glass jug. 2 Put the bitters over the ice. 3 Pour in the vermouths, grenadine and gin. 4 Stir [...]]]></description>
			<content:encoded><![CDATA[<p>you will need for 1 glass:</p>
<p>4-5 ice cubes<br />
1.5-2 tablespoons sweet Italian vermouth<br />
3 drops orange bitters<br />
1.5-2 tablespoons dry French vermouth<br />
half teaspoon grenadine<br />
3-4 tablespoons gin</p>
<p>1 Put the ice cubes into a glass jug.<br />
2 Put the bitters over the ice.<br />
